Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | - | - | 479-513 | 87.5 | 405 | 75.0-78.0 | 71.0 | 732 | 700c | 485 | 381 |
51 | - | - | 499-534 | 101 | 405 | 75.0-78.0 | 72.5 | 758 | 700c | 506 | 398 |
54 | - | - | 516-553 | 118 | 405 | 75.0-78.0 | 72.5 | 773 | 700c | 522 | 412 |
56 | - | - | 533-571 | 137 | 405 | 75.0-78.0 | 72.5 | 790 | 700c | 540 | 425 |
58 | - | - | 549-588 | 157 | 405 | 75.0-78.0 | 72.5 | 808 | 700c | 559 | 437 |
61 | - | - | 560-601 | 187 | 405 | 75.0-78.0 | 72.5 | 836 | 700c | 587 | 443 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |