Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | - | - | 516 | 114 | 405 | 73.0 | 70.5 | 693 | 700c | 505 | 360 |
51 | - | - | 531 | 134 | 405 | 73.0 | 72.2 | 723 | 700c | 530 | 369 |
54 | - | - | 548 | 154 | 405 | 73.0 | 73.1 | 753 | 700c | 555 | 378 |
56 | - | - | 564 | 179 | 405 | 73.0 | 73.5 | 784 | 700c | 580 | 387 |
58 | - | - | 581 | 205 | 405 | 73.0 | 73.5 | 815 | 700c | 605 | 396 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |