Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 420 | 532 | 510 | 115 | 405 | 75.49 | 70.8 | - | 700c | 515 | 377 |
42s | - | 420 | 510 | 115 | 405 | 75.49 | 70.8 | - | 700c | 515 | 377 |
45 | 450 | 540 | 520 | 118 | 405 | 75.14 | 71.15 | - | 700c | 522 | 381 |
45s | - | 450 | 520 | 118 | 405 | 75.14 | 71.15 | - | 700c | 522 | 381 |
48 | 480 | 548 | 530 | 122 | 408 | 74.58 | 71.52 | - | 700c | 528 | 383 |
48s | - | 480 | 530 | 122 | 408 | 74.58 | 71.52 | - | 700c | 528 | 383 |
50 | 500 | 570 | 540 | 141 | 410 | 74.00 | 71.62 | - | 700c | 548 | 383 |
50s | - | 500 | 540 | 141 | 410 | 74.0 | 71.62 | - | 700c | 548 | 383 |
52 | 520 | 589 | 550 | 158 | 410 | 73.57 | 71.92 | - | 700c | 565 | 384 |
52s | - | 520 | 550 | 158 | 410 | 73.57 | 71.92 | - | 700c | 565 | 384 |
54 | 540 | 610 | 565 | 175 | 412 | 72.83 | 72.49 | - | 700c | 583 | 385 |
54s | - | 540 | 565 | 175 | 412 | 72.83 | 72.49 | - | 700c | 583 | 385 |
56 | 560 | 619 | 582 | 182 | 414 | 72.75 | 72.88 | - | 700c | 591 | 398 |
56s | - | 560 | 582 | 182 | 414 | 72.75 | 72.88 | - | 700c | 591 | 398 |
58 | 580 | 637 | 594 | 199 | 414 | 72.75 | 73.12 | - | 700c | 608 | 405 |
58s | - | 580 | 594 | 199 | 414 | 72.75 | 73.12 | - | 700c | 608 | 405 |
60 | 600 | 657 | 605 | 219 | 414 | 72.75 | 73.3 | - | 700c | 628 | 410 |
60s | - | 600 | 605 | 219 | 414 | 72.75 | 73.3 | - | 700c | 628 | 410 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |