Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | - | 441 | 509 | 97 | 408 | 74.3 | 71.0 | 705 | 700c | 501 | 370 |
51 | - | 473 | 529 | 111 | 408 | 74.4 | 72.1 | 734 | 700c | 518 | 381 |
54 | - | 502.5 | 543 | 130 | 410 | 73.5 | 73.0 | 760 | 700c | 539 | 383 |
56 | - | 526 | 560 | 150 | 410 | 73.5 | 73.5 | 780 | 700c | 561 | 394 |
58 | - | 553 | 580 | 167 | 410 | 73.5 | 74.0 | 807 | 700c | 579 | 408 |
61 | - | 601 | 605 | 197.5 | 412 | 73.0 | 74.0 | 845 | 700c | 608 | 419 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |