Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | - | 496 | 468 | 67.5 | 408.5 | 79.5 | 71.5 | 744 | 700c | 478 | 379 |
51 | - | 525 | 486 | 96 | 408.5 | 79.0 | 71.5 | 776 | 700c | 505 | 387 |
54 | - | 546 | 510 | 111 | 408.5 | 78.5 | 72.0 | 790 | 700c | 522 | 404 |
56 | - | 571 | 541 | 136 | 408.5 | 78.0 | 72.0 | 819 | 700c | 546 | 425 |
58 | - | 598 | 573 | 163 | 408.5 | 77.5 | 72.0 | 840 | 700c | 572 | 445 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |