Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
42.5 | - | 415 | 498 | 94 | 406 | 74.4 | 69.2 | - | 700c | 498.3 | 348.9 |
44 | - | 435 | 503 | 99 | 406 | 74.4 | 71.0 | - | 700c | 506 | 354.3 |
46.5 | - | 455 | 515 | 104 | 406 | 74.4 | 70.5 | - | 700c | 517.6 | 364.8 |
47 | - | 455 | 525 | 114 | 406 | 74.0 | 71.4 | - | 700c | 530.2 | 370.5 |
50 | - | 480 | 525 | 109 | 406 | 74.0 | 71.4 | - | 700c | 525.4 | 372.1 |
51.5 | - | 495 | 535 | 114 | 406 | 73.7 | 42.0 | - | 700c | 532.3 | 378 |
53 | - | 510 | 545 | 123 | 406 | 73.7 | 42.5 | - | 700c | 536.6 | 383.3 |
54 | - | 520 | 550 | 131 | 406 | 73.4 | 72.8 | - | 700c | 551.2 | 385 |
55 | - | 530 | 557 | 142 | 408 | 73.4 | 72.8 | - | 700c | 561.6 | 388.8 |
56 | - | 540 | 565 | 149.5 | 408 | 73.0 | 73.2 | - | 700c | 570.2 | 390.7 |
57.5 | - | 555 | 575 | 163 | 408 | 73.0 | 73.7 | - | 700c | 584.8 | 396.7 |
59.5 | - | 575 | 587 | 199 | 408 | 72.4 | 73.4 | - | 700c | 613.3 | 393.3 |
62 | - | 615 | 620 | 239 | 411 | 72.0 | 73.4 | - | 700c | 651.7 |
410.1 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |