Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | - | 480 | 470 | 74 | 395 | 77.0-83.0 | 71.0 | 730 | 700c | 480 | 380 |
50 | - | 50 | 490 | 95 | 395 | 77.0-83.0 | 72.0 | 750 | 700c | 500 | 390 |
52 | - | 520 | 510 | 115 | 395 | 77.0-83.0 | 72.0 | 770 | 700c | 520 | 410 |
54 | - | 540 | 530 | 142 | 395 | 77.0-83.0 | 72.0 | 790 | 700c | 540 | 425 |
56 | - | 560 | 545 | 158 | 395 | 77.0-83.0 | 72.0 | 815 | 700c | 560 | 435 |
58.5 | - | 585 | 560 | 184 | 395 | 77.0-83.0 | 72.0 | 840 | 700c | 585 | 445 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |