- | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 585mm | 602mm | 631mm | 649mm | 687mm | 709mm |
Reach | 355mm | 371mm | 384mm | 386mm | 398mm | 410mm |
Head-Tube Length | 125mm | 143mm | 169mm | 186mm | 223mm | 246mm |
Head-Tube Angle | 70° | 70° | 71° | 71.5° | 72° | 72° |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 71mm | 65mm | 62mm | 58mm | 58mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Centre | 602mm | 625mm | 635mm | 637mm | 656mm | 675mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1027mm | 1050mm | 1060mm | 1063mm | 1082mm | 1101mm |
Top-Tube Length (horizontal) | 532mm | 554mm | 573mm | 580mm | 603mm | 628mm |
Bike Stand-Over Height | 714mm | 756mm | 788mm | 813mm | 849mm | 875mm |
Seat-Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |