Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | - | 420 | 513 | 105 | 410 | 74.5 | 70.5 | 700c | 490 | 377 | |
50 | - | 450 | 523 | 110 | 410 | 74.5 | 71.5 | 700c | 498 | 385 | |
53 | - | 480 | 535 | 125 | 410 | 74.0 | 72.0 | 700c | 524 | 385 | |
55 | - | 501 | 550 | 140 | 410 | 73.5 | 72.5 | 700c | 545 | 390 | |
57 | - | 520 | 560 | 155 | 412 | 73.5 | 73.0 | 700c | 556 | 395 | |
59 | - | 540 | 575 | 175 | 412 | 73.0 | 73.0 | 700c | 575 | 398 | |
61 | - | 560 | 585 | 195 | 414 | 72.5 | 73.0 | 700c | 594 | 398 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |