Loading... Please wait...
| Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 456 | 500 | 515 | 114 | 380 | 74.5 | 73.0 | 750 | 700c | 509 | 386 |
| S | 478 | 520 | 538 | 134 | 382 | 74.0 | 73.0 | 772 | 700c | 525 | 394 |
| M | 498 | 540 | 542 | 150 | 383 | 73.5 | 73.5 | 789 | 700c | 542 | 395 |
| L | 518 | 560 | 552 | 170 | 384 | 73.5 | 73.5 | 808 | 700c | 561 | 399 |
| XL | 548 | 590 | 580 | 188 | 385 | 72.5 | 73.5 | 831 | 700c | 578 | 404 |
Information |
My Account |
Connect With UsSecure Payment
|
GET THE APPSentosa Bicycle App is now available on Google Play & App Store.
|