Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | - | 435 | 504 | 105 | 405 | 74.8 | 70.5 | - | 700c | - | - | - |
XS | - | 455 | 515 | 120 | 405 | 74.3 | 71.0 | - | 700c | - | - | - |
S | - | 475 | 530 | 125 | 405 | 74.0 | 72.0 | - | 700c | - | - | - |
M | - | 495 | 545 | 138 | 405 | 73.5 | 72.5 | - | 700c | - | - | - |
L | - | 515 | 560 | 152 | 406 | 73.0 | 73.0 | - | 700c | - | - | - |
XL | - | 535 | 575 | 167 | 408 | 72.8 | 72.8 | - | 700c | - | - | - |
XXL | - | 555 | 590 | 181 | 408 | 72.5 | 73.3 | - | 700c | - | - | - |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |