Size | Size | Seat Tube (c-c) | Seat Tube (c-c) | Seat Tube (c-t) | Seat Tube (c-t) | Top Tube Length | Top Tube Length | Head Tube Length | Head Tube Length | Chain Stay Length | Chain Stay Length | Seat Tube Angle | Seat Tube Angle | Head Tube Angle | Head Tube Angle | Stand Over Height | Stand Over Height | Wheel Size | Wheel Size | Stack | Stack | Reach | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 45 | 425 | 425 | 450 | 450 | 519 | 519 | 125 | 125 | 399 | 399 | 75.14 | 75.14 | - | - | - | - | 700c | 700c | 524 | 524 | 380 | 380 |
52 | 52 | 495 | 495 | 520 | 520 | 550 | 550 | 163 | 163 | 407 | 407 | 73.57 | 73.57 | - | - | - | - | 700c | 700c | 565 | 565 | 384 | 384 |
54 | 54 | 520 | 520 | 540 | 540 | 540 | 540 | 143 | 143 | 402 | 402 | 74 | 74 | - | - | - | - | 700c | 700c | - | - | - | - |
55 | 55 | 530 | 530 | 550 | 550 | 545 | 545 | 152 | 152 | 402 | 402 | 74 | 74 | - | - | - | - | 700c | 700c | - | - | - | - |
56 | 56 | 540 | 540 | 560 | 560 | 550 | 550 | 161 | 161 | 405 | 405 | 73.5 | 73.5 | - | - | - | - | 700c | 700c | - | - | - | - |
57 | 57 | 550 | 550 | 570 | 570 | 557 | 557 | 169 | 169 | 406 | 406 | 73 | 73 | - | - | - | - | 700c | 700c | - | - | - | - |
58 | 58 | 560 | 560 | 580 | 580 | 565 | 565 | 177 | 177 | 407 | 407 | 72.86 | 72.86 | - | - | - | - | 700c | 700c | - | - | - | - |
59 | 59 | 570 | 570 | 590 | 590 | 572 | 572 | 185 | 185 | 408 | 408 | 72.75 | 72.75 | - | - | - | - | 700c | 700c | - | - | - | - |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |