Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | - | 489 | 467 | 63 | 400 | 79.5 | 71.5 | 733 | 700c | 473 | 378 |
51 | - | 512 | 490 | 86 | 400 | 79.0 | 71.5 | 755 | 700c | 495 | 392 |
54 | - | 538 | 510 | 109 | 400 | 78.5 | 72.0 | 779 | 700c | 520 | 404 |
56 | - | 563 | 538 | 134 | 400 | 78.0 | 72.0 | 803 | 700c | 544 | 421 |
58 | - | 586 | 567 | 157 | 400 | 77.5 | 72.0 | 825 | 700c | 566 | 440 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |