Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | - | 470 | 490 | 115 | 375 | 76.5 | 71.0 | 703 | 650c | 468 | 375 |
51 | - | 510 | 518 | 115 | 395 | 76.0 | 72.5 | 743 | 700c | 521 | 388 |
54 | - | 540 | 539 | 127 | 395 | 76.0 | 73.0 | 764 | 700c | 535 | 405 |
56 | - | 560 | 559 | 147 | 395 | 76.0 | 73.0 | 779 | 700c | 554 | 420 |
58 | - | 580 | 579 | 167 | 395 | 76.0 | 73.0 | 780 | 700c | 573 | 436 |
61 | - | 610 | 594 | 198 | 395 | 76.0 | 73.0 | 780 | 700c | 602 | 444 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPSentosa Bicycle App is now available on Google Play & App Store. |